Parade/Show Schedule (Monthly)
お気に入り
December 2024
15(S) | 6:10 p.m. |
---|---|
16(M) | 6:10 p.m. |
17(T) | 6:10 p.m. |
18(W) | 6:10 p.m. |
19(T) | 6:10 p.m. |
20(F) | 6:10 p.m. |
21(S) | 6:10 p.m. |
22(S) | 6:10 p.m. |
23(M) | 6:10 p.m. |
24(T) | 6:10 p.m. |
25(W) | 6:10 p.m. |
26(T) | 5:55 p.m. |
27(F) | 5:55 p.m. |
28(S) | 5:55 p.m. |
29(S) | 5:55 p.m. |
30(M) | 5:55 p.m. |
31(T) | 5:55 p.m. |
January 2025
1(W) | 5:50 p.m. |
---|---|
2(T) | 5:50 p.m. |
3(F) | 5:50 p.m. |
4(S) | 5:50 p.m. |
5(S) | 5:50 p.m. |
6(M) | 5:50 p.m. |
7(T) | 5:50 p.m. |
8(W) | 5:50 p.m. |
9(T) | 5:50 p.m. |
10(F) | 5:50 p.m. |
11(S) | 5:50 p.m. |
12(S) | 5:50 p.m. |
13(M) | 5:50 p.m. |
14(T) | 5:55 p.m. |
15(W) | 5:55 p.m. |
16(T) | 5:55 p.m. |
17(F) | 5:55 p.m. |
18(S) | 5:55 p.m. |
19(S) | 5:55 p.m. |
20(M) | 5:55 p.m. |
21(T) | 5:55 p.m. |
22(W) | 5:55 p.m. |
23(T) | 5:55 p.m. |
24(F) | 5:55 p.m. |
25(S) | 5:55 p.m. |
26(S) | 5:55 p.m. |
27(M) | 5:55 p.m. |
28(T) | 5:55 p.m. |
29(W) | 5:55 p.m. |
30(T) | 5:55 p.m. |
31(F) | 5:55 p.m. |
- 翌月分のショースケジュールは前月の8日ごろに掲載します。ショーレストランのスケジュールは、予約時にご確認ください。
- 実施時間は予告無く変更になる場合があります。
- 赤字は当日開催時間が変更になった情報です。
- The schedule for the next month will be posted around the 8th of the month before. For show restaurants, please check the schedule when you make your booking.
- Performance times subject to change without prior notice.
- Times marked in red above indicate an updated performance starting time for that day.
- 當月份的時間表將於前 1 個月的 8 日左右公布。預約時請確認餐飲秀餐廳的開演時間。
- 開演時間有可能不經預告而變更。
- 當日臨時變更過後的開演時間將以紅字顯示於表內。
- 下一个月份的演出时间表将于前一个月的8日左右公布。餐饮秀餐厅的演出时间请在预订时进行确认。
- 娱乐表演的演出时间可能无事先通知发生变更。
- 红字为当日演出时间变更后的信息。
- 다음 달의 공연 스케줄은 전달 8일경에 게재됩니다. 공연 레스토랑의 스케줄은 예약 시에 확인해 주십시오.
- 실시 시간은 예고 없이 변경되는 경우가 있습니다.
- 빨간 글씨는 당일에 개최 시간이 변경된 정보입니다.