| Departure | Yokohama Station East Exit, Sogo Department Store Lower Level Bus Terminal, Bus Stop No. 17 About 50 min. to Tokyo DisneySea Park About 60 min. to Tokyo Disneyland Park |
|---|---|
| Return | Tokyo Disneyland Bus Stop No. 2 |
| Fare | Adult: ¥1,220 Child: ¥610 |
| For more information, please call: | Keisei Bus Service 03-3691-0935 Keikyu Bus Service 045-453-3961 |
Departure
| Leaving Yokohama Station Bus Stop No. 17 |
Tokyo DisneySea Arrival Time |
Tokyo Disneyland Arrival Time |
|---|---|---|
| 6:15 a.m. | 7:05 a.m. | 7:15 a.m. |
| 6:30 a.m. | 7:20 a.m. | 7:30 a.m. |
| 6:45 a.m. | 7:35 a.m. | 7:45 a.m. |
| 6:55 a.m. | 7:45 a.m. | 7:55 a.m. |
| 7:05 a.m. | 7:55 a.m. | 8:05 a.m. |
| 7:15 a.m. | 8:05 a.m. | 8:15 a.m. |
| 7:25 a.m. | 8:15 a.m. | 8:25 a.m. |
| 7:35 a.m. | 8:25 a.m. | 8:35 a.m. |
| 7:45 a.m. | 8:35 a.m. | 8:45 a.m. |
| 7:55 a.m. | 8:45 a.m. | 8:55 a.m. |
| 8:05 a.m. | 8:55 a.m. | 9:05 a.m. |
| 8:15 a.m. | 9:05 a.m. | 9:15 a.m. |
| 8:25 a.m. | 9:15 a.m. | 9:25 a.m. |
| 8:35 a.m. | 9:25 a.m. | 9:35 a.m. |
| 8:45 a.m. | 9:35 a.m. | 9:45 a.m. |
| 8:55 a.m. | 9:45 a.m. | 9:55 a.m. |
| 9:05 a.m. | 9:55 a.m. | 10:05 a.m. |
| 9:15 a.m. | 10:05 a.m. | 10:15 a.m. |
| 9:25 a.m. | 10:15 a.m. | 10:25 a.m. |
| 9:35 a.m. | 10:25 a.m. | 10:35 a.m. |
| 9:55 a.m. | 10:45 a.m. | 10:55 a.m. |
| 10:15 a.m. | 11:05 a.m. | 11:15 a.m. |
| 10:35 a.m. | 11:25 a.m. | 11:35 a.m. |
| 10:55 a.m. | 11:45 a.m. | 11:55 a.m. |
| 11:15 a.m. | 12:05 p.m. | 12:15 p.m. |
| 4:10 p.m. | 5:00 p.m. | 5:10 p.m. |
| 4:40 p.m. | 5:30 p.m. | 5:40 p.m. |
| 5:10 p.m. | 6:00 p.m. | 6:10 p.m. |
| Last 6:20 p.m. | 7:10 p.m. | 7:20 p.m. |
Return
| Leaving Tokyo DisneySea |
Leaving Tokyo Disneyland Bus Stop No. 2 |
Yokohama Station Arrival Time |
|---|---|---|
| 7:00 a.m. | 7:10 a.m. | 8:00 a.m. |
| 9:30 a.m. | 9:40 a.m. | 10:30 a.m. |
| 11:00 a.m. | 11:10 a.m. | 12:00 p.m. |
| 12:30 p.m. | 12:40 p.m. | 1:30 p.m. |
| 3:00 p.m. | 3:10 p.m. | 4:00 p.m. |
| 4:00 p.m. | 4:10 p.m. | 5:00 p.m. |
| 4:30 p.m. | 4:40 p.m. | 5:30 p.m. |
| 5:00 p.m. | 5:10 p.m. | 6:00 p.m. |
| 5:30 p.m. | 5:40 p.m. | 6:30 p.m. |
| 6:00 p.m. | 6:10 p.m. | 7:00 p.m. |
| 6:20 p.m. | 6:30 p.m. | 7:20 p.m. |
| 6:40 p.m. | 6:50 p.m. | 7:40 p.m. |
| 7:00 p.m. | 7:10 p.m. | 8:00 p.m. |
| 7:20 p.m. | 7:30 p.m. | 8:20 p.m. |
| 7:40 p.m. | 7:50 p.m. | 8:40 p.m. |
| 7:55 p.m. | 8:05 p.m. | 8:55 p.m. |
| 8:05 p.m. | 8:15 p.m. | 9:05 p.m. |
| 8:15 p.m. | 8:25 p.m. | 9:15 p.m. |
| 8:25 p.m. | 8:35 p.m. | 9:25 p.m. |
| 8:35 p.m. | 8:45 p.m. | 9:35 p.m. |
| 8:45 p.m. | 8:55 p.m. | 9:45 p.m. |
| 8:55 p.m. | 9:05 p.m. | 9:55 p.m. |
| 9:05 p.m. | 9:15 p.m. | 10:05 p.m. |
| 9:15 p.m. | 9:25 p.m. | 10:15 p.m. |
| 9:25 p.m. | 9:35 p.m. | 10:25 p.m. |
| 9:35 p.m. | 9:45 p.m. | 10:35 p.m. |
| 9:45 p.m. | 9:55 p.m. | 10:45 p.m. |
| 9:55 p.m. | 10:05 p.m. | 10:55 p.m. |
| 10:05 p.m. | 10:15 p.m. | 11:05 p.m. |
| 10:15 p.m. | 10:25 p.m. | 11:15 p.m. |
| 10:25 p.m. | 10:35 p.m. | 11:25 p.m. |
| Last Bus 10:35 p.m. | 10:45 p.m. | 11:35 p.m. |
| 10:50 p.m. | 11:40 p.m. |
Schedule for days when either Tokyo Disneyland or Tokyo DisneySea close at 7:00 p.m. or 8:00 p.m.:
Departure
| Leaving Yokohama Station Bus Stop No. 17 |
Tokyo DisneySea Arrival Time |
Tokyo Disneyland Arrival Time |
|---|---|---|
| 7:15 a.m. | 8:02 a.m. | 8:12 a.m. |
| 7:45 a.m. | 8:32 a.m. | 8:42 a.m. |
| 8:05 a.m. | 8:52 a.m. | 9:02 a.m. |
| 8:15 a.m. | 9:02 a.m. | 9:12 a.m. |
| 8:25 a.m. | 9:12 a.m. | 9:22 a.m. |
| 8:35 a.m. | 9:22 a.m. | 9:32 a.m. |
| 8:45 a.m. | 9:32 a.m. | 9:42 a.m. |
| 8:55 a.m. | 9:42 a.m. | 9:52 a.m. |
| 9:05 a.m. | 9:52 a.m. | 10:02 a.m. |
| 9:15 a.m. | 10:02 a.m. | 10:12 a.m. |
| 9:25 a.m. | 10:12 a.m. | 10:22 a.m. |
| 9:35 a.m. | 10:22 a.m. | 10:32 a.m. |
| 9:50 a.m. | 10:37 a.m. | 10:47 a.m. |
| 10:10 a.m. | 10:57 a.m. | 11:07 a.m. |
| 10:40 a.m. | 11:27 a.m. | 11:37 a.m. |
| 11:10 a.m. | 11:57 a.m. | 12:07 p.m. |
| 5:05 p.m. | 5:52 p.m. | 6:02 p.m. |
| Last 5:35 p.m. | 6:22 p.m. | 6:32 p.m. |
Return
| Leaving Tokyo DisneySea | Leaving Tokyo Disneyland Bus Stop No. 2 |
Yokohama Station Arrival Time |
|---|---|---|
| 8:45 a.m. | 8:55 a.m. | 9:45 a.m. |
| 9:45 a.m. | 9:55 a.m. | 10:45 a.m. |
| 11:10 a.m. | 11:20 a.m. | 12:10 p.m. |
| 12:10 p.m. | 12:20 p.m. | 1:10 p.m. |
| 4:05 p.m. | 4:15 p.m. | 5:05 p.m. |
| 4:25 p.m. | 4:35 p.m. | 5:25 p.m. |
| 4:50 p.m. | 5:00 p.m. | 5:50 p.m. |
| 5:20 p.m. | 5:30 p.m. | 6:20 p.m. |
| 5:55 p.m. | 6:05 p.m. | 6:55 p.m. |
| 6:20 p.m. | 6:30 p.m. | 7:20 p.m. |
| 6:35 p.m. | 6:45 p.m. | 7:35 p.m. |
| 6:50 p.m. | 7:00 p.m. | 7:50 p.m. |
| 7:00 p.m. | 7:10 p.m. | 8:00 p.m. |
| 7:10 p.m. | 7:20 p.m. | 8:10 p.m. |
| 7:20 p.m. | 7:30 p.m. | 8:20 p.m. |
| 7:30 p.m. | 7:40 p.m. | 8:30 p.m. |
| 7:40 p.m. | 7:50 p.m. | 8:40 p.m. |
| 7:50 p.m. | 8:00 p.m. | 8:50 p.m. |
| 8:05 p.m. | 8:15 p.m. | 9:05 p.m. |
| Last Bus 8:25 p.m. | 8:35 p.m. | 9:25 p.m. |
Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached.
Please be aware that this also applies for the last bus of the day.




