| Departure to Tokyo Disneyland Park | Tozai Line Urayasu Station Bus Stop No. 4 or No. 8 Travel Time: About 25 min. Operating Times: Weekdays 7:23 a.m. to 6:08 p.m., Weekends & Holidays 7:29 a.m. to 5:45 p.m. |
|---|---|
| Departure to Maihama Station via Tokyo DisneySea Park | Tozai Line Urayasu Station Bus Stop No. 12 Travel Time: About 25 min. Operating Times: Weekdays 7:53 a.m. to 5:08 p.m., Weekends & Holidays 8:04 a.m. to 5:05 p.m. |
| Departure from Tokyo Disneyland Park | Tokyo Disneyland Park Bus Stop No. 9 Travel Time: About 25 min. Operating Times: Weekdays 8:11 a.m. to 10:57 p.m., Weekends & Holidays 8:07 a.m. to 10:45 p.m. |
| Departure from Tokyo DisneySea Park | Tokyo DisneySea Park Bus Stop No. 9 Travel Time: About 25 min. Operating Times: Weekdays 10:39 a.m. to 10:42 p.m., Weekends & Holidays 11:33 a.m. to 10:09 p.m. |
| Fare | Adult: ¥230 Child: ¥120 |
| For more information please call: | Tokyo Bay City Bus Service 047-352-2111 |
Weekdays
From Urayasu Station (Tozai Line)
| Leaving Urayasu Station Board Bus No. 4 |
Leaving Urayasu Station Board Bus No. 12 |
|---|---|
| 7:23 a.m. | 7:53 a.m. |
| 7:33 a.m. | 9:53 a.m. |
| 7:43 a.m. | 10:53 a.m. |
| 8:03 a.m. | 12:17 p.m. |
| 8:13 a.m. | 12:59 p.m. |
| 8:23 a.m. | 2:53 p.m. |
| 8:34 a.m. | 4:08 p.m. |
| 8:46 a.m. | 5:08 p.m. |
| 8:58 a.m. | |
| 9:10 a.m. | |
| 9:23 a.m. | |
| 9:38 a.m. | |
| 10:11 a.m. | |
| 10:32 a.m. | |
| 11:14 a.m. | |
| 11:35 a.m. | |
| 11:56 a.m. | |
| 12:38 p.m. | |
| 1:20 p.m. | |
| 1:41 p.m. | |
| 1:59 p.m. | |
| 2:19 p.m. | |
| 2:36 p.m. | |
| 3:10 p.m. | |
| 3:30 p.m. | |
| 3:48 p.m. | |
| 4:28 p.m. | |
| 4:48 p.m. | |
| 5:27 p.m. | |
| 6:08 p.m |
To Urayasu Station (Tozai Line)
| Tokyo Disneyland Bus Stop No. 9 |
Tokyo DisneySea Bus Stop No. 9 |
|---|---|
| 8:11 a.m. | 10:39 a.m. |
| 8:23 a.m. | 11:42 a.m. |
| 8:48 a.m. | 1:06 p.m. |
| 9:02 a.m. | 1:44 p.m. |
| 9:18 a.m. | 3:16 p.m. |
| 9:54 a.m. | 4:14 p.m. |
| 10:57 a.m. | 4:55 p.m. |
| 11:18 a.m. | 5:14 p.m. |
| 11:59 a.m. | 5:53 p.m. |
| 12:21 p.m. | 6:14 p.m. |
| 12:42 p.m. | 6:54 p.m. |
| 1:24 p.m. | 7:31 p.m. |
| 1:58 p.m. | 8:10 p.m. |
| 2:15 p.m. | 8:51 p.m. |
| 2:33 p.m. | 9:29 p.m. |
| 2:53 p.m. | 10:06 p.m. |
| 3:33 p.m. | 10:42 p.m. |
| 3:53 p.m. | |
| 4:06 p.m.* | |
| 4:31 p.m. | |
| 5:05 p.m.* | |
| 5:30 p.m. | |
| 6:05 p.m.* | |
| 6:30 p.m. | |
| 7:10 p.m. | |
| 7:47 p.m. | |
| 8:01 p.m.* | |
| 8:29 p.m. | |
| 8:42 p.m.* | |
| 9:05 p.m. | |
| 9:20 p.m.* | |
| 9:44 p.m. | |
| 9:57 p.m.* | |
| 10:22 p.m. | |
| 10:33 p.m.* | |
| 10:57 p.m. |
*Via Tokyo DisneySea
The final destination of some No. 4 buses may be JR Maihama Station (without stops at the Parks). Please contact the bus company for more details.
Weekends & Holidays
Departure Times
| Leaving Urayasu Station Board Bus No. 4 |
Leaving Urayasu Station Board Bus No. 8 |
Leaving Urayasu Station Board Bus No. 12 |
|---|---|---|
| 7:47 a.m. | 7:29 a.m. | 8:04 a.m. |
| 8:18 a.m. | 8:34 a.m. | 9:16 a.m. |
| 8:52 a.m. | 9:52 a.m. | 10:22 a.m. |
| 9:04 a.m. | 11:28 a.m. | |
| 9:34 a.m. | 1:08 p.m. | |
| 10:10 a.m. | 3:05 p.m. | |
| 10:35 a.m. | 4:15 p.m. | |
| 10:48 a.m. | 5:05 p.m. | |
| 11:08 a.m. | ||
| 11:48 a.m. | ||
| 12:08 p.m. | ||
| 12:28 p.m. | ||
| 12:48 p.m. | ||
| 1:28 p.m. | ||
| 1:48 p.m. | ||
| 2:08 p.m. | ||
| 2:25 p.m. | ||
| 2:45 p.m. | ||
| 3:45 p.m. | ||
| 4:05 p.m. | ||
| 4:25 p.m. | ||
| 4:45 p.m. | ||
| 5:25 p.m. | ||
| 5:45 p.m. |
To Urayasu Station (Tozai Line)
| Tokyo Disneyland Bus Stop No. 9 |
Tokyo DisneySea Bus Stop No. 9 |
|---|---|
| 8:07 a.m. | 11:33 a.m. |
| 8:24 a.m. | 2:10 p.m. |
| 10:11 a.m. | 3:10 p.m. |
| 10:51 a.m. | 4:10 p.m. |
| 11:51 a.m. | 4:42 p.m. |
| 12:11 p.m. | 5:10 p.m. |
| 12:31 p.m. | 6:10 p.m. |
| 1:11 p.m. | 7:10 p.m. |
| 1:31 p.m. | 7:41 p.m. |
| 1:48 p.m. | 8:10 p.m. |
| 2:28 p.m. | 9:09 p.m. |
| 2:48 p.m. | 10:09 p.m. |
| 3:28 p.m. | |
| 3:49 p.m. | |
| 4:27 p.m. | |
| 4:33 p.m.* | |
| 4:49 p.m. | |
| 5:27 p.m. | |
| 5:47 p.m. | |
| 6:28 p.m. | |
| 6:47 p.m. | |
| 7:27 p.m. | |
| 7:32 p.m.* | |
| 7:47 p.m. | |
| 8:01 p.m.* | |
| 8:25 p.m. | |
| 8:45 p.m. | |
| 9:00 p.m.* | |
| 9:25 p.m. | |
| 9:45 p.m. | |
| 10:00 p.m.* | |
| 10:25 p.m. | |
| 10:45 p.m |
*Via Tokyo DisneySea
- The final destination of some No. 4 buses may be JR Maihama Station (without stops at the Parks). Please contact the bus company for more details.
- Bus No. 8 stops at Tokyo DisneySea Park first before arriving at Tokyo Disneyland Park (weekends & holidays only).
- Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.




