Access to Tokyo Disney Resort

By Bus

Tokyo Station Map & Schedule

Keisei Express Bus from Tokyo Station Yaesu Exit
Departure JR Tokyo Station Central Yaesu Exit Bus Stop No. 1
About 20 min. to Tokyo DisneySea Park
About 25 min. to Tokyo Disneyland Park
Return Tokyo Disneyland Park Bus Stop No. 1
Tokyo DisneySea Park Bus Stop No. 2
About 20 min. to Tokyo Station
About 35 min. to Akihabara Station
Fare Adult: ¥700 (¥600 with an IC card)
Child: ¥350 (¥300 with an IC card)
For more information, please call: Keisei Bus 047-434-5588
Tokyo Bay City Transportation 047-352-2111

Schedule

Weekdays

Departure
Leaving
Akihabara Station
Leaving
Tokyo Station
Bus Stop No. 1
Tokyo DisneySea Arrival Time Tokyo Disneyland Arrival Time
8:05 a.m. 8:20 a.m. 8:40 a.m. 8:45 a.m.
8:45 a.m. 9:00 a.m. 9:20 a.m. 9:25 a.m.
9:15 a.m. 9:30 a.m. 9:50 a.m. 9:55 a.m.
10:10 a.m. 10:25 a.m. 10:45 a.m. 10:50 a.m.
10:50 a.m. 11:05 a.m. 11:25 a.m. 11:30 a.m.
11:40 a.m. 11:55 a.m. 12:15 p.m. 12:20 p.m.
Last Bus 1:35 p.m. 1:50 p.m. 2:10 p.m. 2:15 p.m.
Return
Leaving
Tokyo DisneySea Bus Stop No. 2
Leaving
Tokyo Disneyland Bus Stop No. 1
Tokyo Station
Arrival Time
Akihabara Station
Arrival Time
3:05 p.m. 3:10 p.m. 3:45 p.m. 4:00 p.m.
4:10 p.m. 4:15 p.m. 4:50 p.m. 5:05 p.m.
4:50 p.m. 4:55 p.m. 5:30 p.m. 5:45 p.m.
5:40 p.m. 5:45 p.m. 6:20 p.m. 6:35 p.m.
6:35 p.m. 6:40 p.m. 7:15 p.m. 7:30 p.m.
7:20 p.m. 7:25 p.m. 8:00 p.m. 8:15 p.m.
8:10 p.m. 8:15 p.m. 8:40 p.m. 8:55 p.m.
8:50 p.m. 8:55 p.m. 9:20 p.m. 9:35 p.m.
Last Bus 9:35 p.m. 9:40 p.m. 10:05 p.m. 10:20 p.m.

Weekends and Holidays

Departure
Leaving
Akihabara Station
Leaving
Tokyo Station
Bus Stop No. 1
Tokyo DisneySea Arrival Time Tokyo Disneyland Arrival Time
7:35 a.m. 7:50 a.m. 8:10 a.m. 8:15 a.m.
8:45 a.m. 9:00 a.m. 9:20 a.m. 9:25 a.m.
10:05 a.m. 10:20 a.m. 10:40 a.m. 10:45 a.m.
11:45 a.m. 12:00 p.m. 12:20 p.m. 12:25 p.m.
Last Bus 1:25 p.m. 1:40 p.m. 2:00 p.m. 2:05 p.m.
Return
Leaving
Tokyo DisneySea Bus Stop No. 2
Leaving
Tokyo Disneyland Bus Stop No. 1
Tokyo Station
Arrival Time
Akihabara Station
Arrival Time
3:25 p.m. 3:30 p.m. 4:05 p.m. 4:20 p.m.
4:50 p.m. 4:55 p.m. 5:30 p.m. 5:45 p.m.
6:35 p.m. 6:40 p.m. 7:15 p.m. 7:30 p.m.
8:10 p.m. 8:15 p.m. 8:40 p.m. 8:55 p.m.
Last Bus 9:35 p.m. 9:40 p.m. 10:05 p.m. 10:20 p.m.

Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached. Please be aware that this also applies for the last bus of the day.

Print

page top

Access and Maps
  • Tokyo Disney Resort Overview
  • Resort Schedule
  • Park Tickets
  • Tokyo Disneyland
  • Tokyo DisneySea
  • Map Download
  • Online Reservations & Tickets

MINI THEATER