| Departure | JR Shinjuku Station New South Exit, JR Highway Bus Terminal About 40 min. to Tokyo DisneySea Park About 50 min. to Tokyo Disneyland Park |
|---|---|
| Return | Tokyo Disneyland Park Bus Stop No. 2 |
| Fare | Adult: ¥800 (one-way) Child: ¥400 (one-way) |
| For more information, please call: | Keisei Bus Service 03-3691-0935 JR Bus Service Kanto 03-3844-1950 |
Departure
| Leaving JR Shinjuku Station New South Exit |
Tokyo DisneySea Arrival Time |
Tokyo Disneyland Arrival Time |
|---|---|---|
| 6:40 a.m. | 7:20 a.m. | 7:30 a.m. |
| 7:10 a.m. | 8:00 a.m. | 8:10 a.m. |
| 7:40 a.m. | 8:30 a.m. | 8:40 a.m. |
| 8:10 a.m. | 9:00 a.m. | 9:10 a.m. |
| 8:40 a.m. | 9:30 a.m. | 9:40 a.m. |
| 9:10 a.m. | 10:00 a.m. | 10:10 a.m. |
| Last 9:50 a.m. | 10:40 a.m. | 10:50 a.m. |
Return
| Leaving Tokyo DisneySea Bus Stop No. 3 |
Leaving Tokyo Disneyland Bus Stop No. 2 |
JR Shinjuku Station New South Exit Arrival Time |
|---|---|---|
| 4:10 p.m. | 4:20 p.m. | 5:10 p.m. |
| 6:45 p.m. | 6:55 p.m. | 7:45 p.m. |
| 7:30 p.m. | 7:40 p.m. | 8:20 p.m. |
| 8:30 p.m. | 8:40 p.m. | 9:20 p.m. |
| 8:50 p.m. | 9:00 p.m. | 9:40 p.m. |
| 9:10 p.m. | 9:20 p.m. | 10:00 p.m. |
| Last 9:30 p.m. | 9:40 p.m. | 10:20 p.m. |
Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached. Please be aware that this also applies for the last bus of the day.




