

| Departure | Terminal 1 Bus Stop No. 7 Terminal 2 Bus Stop No. 11 About 60 min. to Tokyo Disney Resort Note: Buses also stop at Tokyo Disney Resort Hotels. Please contact the bus company for more information. |
|---|---|
| Return | Tokyo Disneyland Park Bus Stop No. 8 Tokyo DisneySea Park Bus Stop No. 4 About 60 min. to Terminal 2 About 65 min. to Terminal 1 |
| Fare | Adult: ¥2,400 Child: ¥1,200 |
| For more information, please call: | Limousine Bus Service 03-3665-7220 Tokyo Bay City Bus Service 047-352-2111 Chiba Bus Service 0476-22-0783 |
Buses also stop at Tokyo Disney Resort Hotels. Please contact the bus company for more information.
Departure
| Leaving Narita Terminal 2 Bus Stop No. 11 | Leaving Narita Terminal 1 Bus Stop No. 7 | Tokyo Disneyland Arrival Time | Tokyo DisneySea Arrival Time |
|---|---|---|---|
| 8:05 a.m. | 8:10 a.m. | 9:06 a.m. | 9:11 a.m. |
| 9:05 a.m. | 9:10 a.m. | 10:06 a.m. | 10:11 a.m. |
| 11:05 a.m. | 11:10 a.m. | 12:06 p.m. | 12:11 p.m. |
| 2:05 p.m. | 2:10 p.m. | 3:06 p.m. | 3:11 p.m. |
| 3:05 p.m. | 3:10 p.m. | 4:06 p.m. | 4:11 p.m. |
| Last Bus 5:05 p.m. | 5:10 p.m. | 6:06 p.m. | 6:11 p.m. |
Return
| Leaving Tokyo DisneySea Bus Stop No. 4 |
Leaving Tokyo Disneyland Bus Stop No. 8 |
Narita Terminal 2 Arrival Time |
Narita Terminal 1 Arrival Time |
|---|---|---|---|
| 7:00 a.m. | 7:20 a.m. | 8:15 a.m. | 8:20 a.m. |
| 9:00 a.m. | 9:20 a.m. | 10:15 a.m. | 10:20 a.m. |
| 10:35 a.m. | 10:55 a.m. | 11:50 a.m. | 11:55 a.m. |
| 1:00 p.m. | 1:20 p.m. | 2:15 p.m. | 2:20 p.m. |
| 2:35 p.m. | 2:55 p.m. | 3:50 p.m. | 3:55 p.m. |
| 4:45 p.m. | 5:05 p.m. | 6:00 p.m. | 6:05 p.m. |
| Last Bus 5:45 p.m. | 6:05 p.m. | 7:00 p.m. | 7:05 p.m. |
Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached.
Please be aware that this also applies for the last bus of the day.




