| Departure | Koiwa Station South Exit Bus Stop No. 0 About 45 min. to Tokyo Disneyland Park About 50 min. to Tokyo DisneySea Park |
|---|---|
| Return | Tokyo Disneyland Park Bus Stop No. 9 |
| Fare | Adult: ¥400 Child: ¥200 |
| For more information, please call: | Keisei Bus Service 03-3677-5461 |
Departure
| Leaving Koiwa Station South Exit |
|---|
| 6:50 a.m. |
| 7:25 a.m. |
| 7:40 a.m. |
| 8:25 a.m. |
| 8:55 a.m. |
| 9:30 a.m. |
| 10:20 a.m. |
| 10:40 a.m. |
| 11:20 a.m. |
| 11:40 a.m. |
| 12:15 p.m. |
| 12:40 p.m. |
| 1:20 p.m. |
| 1:40 p.m. |
| 2:17 p.m. |
| 2:35 p.m. |
| 3:50 p.m. |
| 4:30 p.m. |
| 5:15 p.m. |
| 5:30 p.m. |
| 6:00 p.m. |
| 6:30 p.m. |
| 6:50 p.m. |
| 7:25 p.m. |
| 7:40 p.m. |
| 8:15 p.m. |
| 8:30 p.m. |
| Last 9:10 p.m. |
Return
| Leaving Tokyo DisneySea |
Leaving Tokyo Disneyland |
|---|---|
| 7:55 a.m. | 8:02 a.m. |
| 8:30 a.m. | 8:37 a.m. |
| 8:45 a.m. | 8:52 a.m. |
| 9:30 a.m.* | 9:37 a.m. * |
| 9:40 a.m. | 9:47 a.m. |
| 10:40 a.m. | 10:47 a.m. |
| 11:15 a.m. | 11:22 a.m. |
| 11:40 a.m. | 11:47 a.m. |
| 12:20 p.m. | 12:27 p.m. |
| 12:40 p.m. | 12:47 p.m. |
| 1:17 p.m. | 1:24 p.m. |
| 1:35 p.m. | 1:42 p.m. |
| 2:10 p.m. | 2:17 p.m. |
| 2:50 p.m. | 2:57 p.m. |
| 3:30 p.m. | 3:37 p.m. |
| 4:15 p.m. | 4:22 p.m. |
| 4:58 p.m. | 5:05 p.m. |
| 5:30 p.m. | 5:37 p.m. |
| 5:48 p.m. | 5:55 p.m. |
| 6:25 p.m. | 6:32 p.m. |
| 6:40 p.m. | 6:47 p.m. |
| 7:20 p.m. | 7:26 p.m. |
| 7:35 p.m. | 7:41 p.m. |
| 8:09 p.m. | 8:15 p.m. |
| 8:49 p.m. | 8:55 p.m. |
| 9:09 p.m. | 9:15 p.m. |
| 9:49 p.m. | 9:55 p.m. |
| 10:19 p.m. | 10:25 p.m. |
| - | 10:40 p.m. * |
* Final destination is Ichinoe.
Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached.
Please be aware that this also applies for the last bus of the day.




