| Departure | Kawasaki Station East Exit Bus Stop No. 18 (For routes via Kamata Station, board at the No. 6 Bus Stop at JR Kamata Station East Exit) About 65 min. to Tokyo DisneySea Park About 75 min. to Tokyo Disneyland Park |
|---|---|
| Return | Tokyo Disneyland Park Bus Stop No. 1 |
| Fare | Adult: ¥1,200 from Kawasaki Station / ¥1,100 from Kamata Station (one-way) Child: ¥600 from Kawasaki Station / ¥550 from Kamata Station (one-way) |
| For more information, please call: | Keihin Express Bus Service 045-453-3960 Keisei Bus Service 047-470-6071 |
Departure
| Leaving Kawasaki Station Bus Stop No. 18 |
Leaving Kamata Station Bus Stop No. 6 |
Tokyo DisneySea Arrival Time | Tokyo Disneyland Arrival Time |
|---|---|---|---|
| 6:15 a.m. | 6:35 a.m. | 7:20 a.m. | 7:30 a.m. |
| 7:35 a.m. | - | 8:20 a.m. | 8:30 a.m. |
| 8:35 a.m. | - | 9:20 a.m. | 9:30 a.m. |
| Last 9:35 a.m. | 9:55 a.m. | 10:40 a.m. | 10:50 a.m. |
Return
| Leaving Tokyo DisneySea Bus Stop No. 2 |
Leaving Tokyo Disneyland Bus Stop No. 1 |
Kamata Station Arrival Time |
Kawasaki Station Arrival Time |
|---|---|---|---|
| 3:50 p.m. | 4:00 p.m. | 4:50 p.m. | 5:05 p.m. |
| 4:50 p.m. | 5:00 p.m. | 5:50 p.m. | 6:05 p.m. |
| 7:00 p.m. | 7:10 p.m. | 7:55 p.m. | 8:10 p.m. |
| 8:00 p.m. | 8:10 p.m. | 8:55 p.m. | 9:10 p.m. |
| 9:00 p.m. | 9:10 p.m. | 9:50 p.m. | 10:05 p.m. |
| Last 10:10 p.m. | 10:20 p.m. | 11:00 p.m. | 11:15 p.m. |
On days when both Tokyo Disneyland and Tokyo DisneySea close at 7 p.m. or 8 p.m., the bus leaving Tokyo DisneySea at 9:00 p.m. and Tokyo Disneyland at 9:10 p.m. will be the last bus.
Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached. Please be aware that this also applies for the last bus of the day.




